Country | Population | Area | GDP per capita |
---|---|---|---|
Netherlands | 16.8 million | 16,039 sq mi | $47,651 |
Scotland | 5.3 million | 30,414 sq mi | $44,378 |
NI | 1.8 million | 5,345 sq mi | $32,676 |
Estonia | 1.3 million | 17,413 sq mi | $22,351 |
Cyprus | 1.1 million | 3,572 sq mi | $26,389 |
Luxembourg | 537 thousand | 998 sq mi | $107,206 |
Small Places
Country Population Area GDP per capita Netherlands 16.8 million 16,039 sq mi $47,651 Scotland 5.3 million 30,414 sq mi $44,378 NI 1.8 million 5,345 sq mi $32,676 Estonia 1.3 million 17,413 sq mi $22,351 Cyprus 1.1 million 3,572 sq mi $26,389 Luxembourg 537 thousand 998 sq mi $107,206 Related posts: Europe Mobile Cohesion shuts doors … Continue reading “Small Places”