<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>you want to start something? &#187; android</title>
	<atom:link href="http://cimota.com/blog/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://cimota.com/blog</link>
	<description>Matt Johnston&#039;s Blog About Tech, Innovation, Startups, Opportunity ... and Sailing</description>
	<lastBuildDate>Wed, 23 May 2012 22:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>It&#8217;s not the product, it&#8217;s you</title>
		<link>http://cimota.com/blog/2012/03/12/its-not-the-product-its-you/</link>
		<comments>http://cimota.com/blog/2012/03/12/its-not-the-product-its-you/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:13:30 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apologist]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/2012/03/12/its-not-the-product-its-you/</guid>
		<description><![CDATA[Oliver Reichenstein writes: When people say the UI of Android is so intuitive/unfamiliar, it&#8217;s because Android doesn&#8217;t educate us through marketing Which is shorthand for &#8220;It&#8217;s not the product, it&#8217;s you&#8221;. Andy Rubin whined last week about how the consumer wasn&#8217;t educated and that&#8217;s why they weren&#8217;t buying. &#8220;The educated consumer realizes it now that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="https://mobile.twitter.com/ia/status/178880441091227649" onclick="javascript:pageTracker._trackPageview('/outbound/article/mobile.twitter.com');">Oliver Reichenstein writes:</a></p>
<blockquote><p>When people say the UI of Android is so intuitive/unfamiliar, it&#8217;s because Android doesn&#8217;t educate us through marketing</p></blockquote>
<p>Which is shorthand for &#8220;It&#8217;s not the product, it&#8217;s you&#8221;. </p>
<p>Andy Rubin whined last week about how <a href="http://mobile.theverge.com/2012/2/27/2827591/google-to-double-down-on-android-tablets-in-2012-says-andy-rubin" onclick="javascript:pageTracker._trackPageview('/outbound/article/mobile.theverge.com');">the consumer wasn&#8217;t educated</a> and that&#8217;s why they weren&#8217;t buying. </p>
<blockquote><p>&#8220;The educated consumer realizes it now that they&#8217;re either picking the Apple ecosystem or the Microsoft ecosystem or the Google ecosystem&#8230; we&#8217;re going to do a better job at making people understand what ecosystem they&#8217;re buying into.&#8221;</p></blockquote>
<p>It sounds to me that they believe the problem with Android tablets is all about marketing. It couldn&#8217;t possibly be that the product needs polish. Expect adverts, lots of adverts.</p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2012/03/12/its-not-the-product-its-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does he get those wonderful toys&#8230;.</title>
		<link>http://cimota.com/blog/2011/08/11/where-does-he-get-those-wonderful-toys/</link>
		<comments>http://cimota.com/blog/2011/08/11/where-does-he-get-those-wonderful-toys/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:45:13 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[JFDI]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[xcake]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/?p=3882</guid>
		<description><![CDATA[Further to my earlier post about CIIF, I think it&#8217;s important to point out what an amazing opportunity this is for web and mobile companies in Northern Ireland. I remember the first time I saw a CSS-based parallax scrolling background (Example) and I marvelled. And then I saw the Safari tech demo pages (Example) and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Further to <a href="http://cimota.com/blog/2011/08/09/ciif-my-views/" >my earlier post about CIIF</a>, I think it&#8217;s important to point out what an amazing opportunity this is for web and mobile companies in Northern Ireland. I remember the first time I saw  a CSS-based parallax scrolling background (<a href="http://www.paulrhayes.com/experiments/parallax/#experiment" target=poo  onclick="javascript:pageTracker._trackPageview('/outbound/article/www.paulrhayes.com');">Example</a>) and I marvelled. And then I saw the Safari tech demo pages (<a href="http://developer.apple.com/safaridemos/showcase/transitions/"target=poo  onclick="javascript:pageTracker._trackPageview('/outbound/article/developer.apple.com');">Example</a>) and I marvelled again. I just loved the <a href="http://www.webkit.org/blog-files/leaves/"target=poo  onclick="javascript:pageTracker._trackPageview('/outbound/article/www.webkit.org');">falling leaves</a> demo and I absolutely love what Paul Hayes did <a href="http://www.paulrhayes.com/experiments/cube-3d/touch.html"target=poo  target=poo onclick="javascript:pageTracker._trackPageview('/outbound/article/www.paulrhayes.com');">here</a>.</p>
<p>It cannot be underestimated what the creation of toys can bring in terms of eyeballs. For a talented web developer team, they might get 100,000 hits from Hacker News but it only takes one new client (resulting from the coverage) to pay for the investment in the tech demo. The Creative Industries Innovation Fund can help a smart development team make great amazing toys.</p>
<p>For instance: look at this Kickstarter for <a href="http://www.kickstarter.com/projects/1241383920/open-source-programmers-text-editor-using-canvas-a"target=poo  onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kickstarter.com');">A Canvas and WebGL Programmer’s Text Editor</a> by Robey Holderith. He&#8217;s seeking $4,096 in order to &#8220;pay&#8221; him to build this. CIIF is offering up to four times that amount of money to get people to build amazing stuff.</p>
<p>I also look at the recent release of <a href="http://read.amazon.com" target=poo onclick="javascript:pageTracker._trackPageview('/outbound/article/read.amazon.com');">Kindle Cloud Reader</a> which, although not perfect, really shows how good a web app can be (especially on iOS if you pin it to your home screen and therefore lose most of the Safari borders). </p>
<p><strong>CIIF is looking for 50 great projects</strong>. Some of them will be tour guides, some of them web apps, some of them promotional videos but I&#8217;d love to see some really REALLY inspiring HTML/CSS stuff. I want developers and designers to thin hard about breaking the laws of (web) physics with this stuff. Do something that makes your peers go &#8220;wow&#8221;. Make it kick ass with WebKit and use your network to test and refine it.</p>
<p>And if you&#8217;ve already made some wonderful toys then please send me the link for it. We need to showcase talent when we see it. I want to rave about my colleagues and countrymen and tell everyone about their talent because while there may be  appsterdam, we were doing it first with XCake. </p>
<p>Now, I know this isn&#8217;t always going to be <strong>possible</strong> but I am reminded of when the XCake folk have been able to stand up in front of their peers and tell them all about their latest view controllers. It&#8217;s gobbledygook for the rest of us but it shows the talent of the teams involved.</p>
<p>What I&#8217;m saying is: <strong>Make something awesome. Make a wonderful toy. And tell everyone.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2011/08/11/where-does-he-get-those-wonderful-toys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anyone fancy going to the Southampton Boat Show in September?</title>
		<link>http://cimota.com/blog/2011/07/26/anyone-fancy-going-to-the-southampton-boat-show-in-september/</link>
		<comments>http://cimota.com/blog/2011/07/26/anyone-fancy-going-to-the-southampton-boat-show-in-september/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 23:24:58 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[DigitalCircle]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/?p=3832</guid>
		<description><![CDATA[The show is on from the 16-25 September in Southampton, no less. Advance tickets are very reasonable. See here. Just interested in seeing if other travellers would like to attend as I&#8217;d love to make the trip down maybe for one of the weekend days. Bringing this back into the realm of the day job: [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>The show is on from the 16-25 September in Southampton, no less. Advance tickets are very reasonable. <a href="http://www.southamptonboatshow.com/2011/home.aspx" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.southamptonboatshow.com');">See here</a>.</p>
<p>Just interested in seeing if other travellers would like to attend as I&#8217;d love to make the trip down maybe for one of the weekend days.</p></blockquote>
<p><strong>Bringing this back into the realm of the day job:</strong> I went to the London Boat Show earlier this year and I was struck by one thing: how few of the traders and chandleries in the exhibition stands were prepared for taking payments other than cash. I&#8217;d see this sort of market ripe for companies like <a href="http://airpointofsale.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/airpointofsale.com');">AirPOS</a> to provide mobile points of sale turning netbooks, tablets and even phones into a point of sale for small businesses.</p>
<p>The first business show that I exhibited at really drilled home the concept:</p>
<blockquote><p><strong>Don&#8217;t give me your business card, give me your credit card.</strong></p></blockquote>
<p>For smaller items, you just want to buy, for larger items you want it to be shipping to your house just after you get home (or waiting in your office). Having a connected Point of Sale with an online store can make all of the difference. It pains me that so few companies take this on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2011/07/26/anyone-fancy-going-to-the-southampton-boat-show-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are predators in the water</title>
		<link>http://cimota.com/blog/2011/05/04/there-are-predators-in-the-water/</link>
		<comments>http://cimota.com/blog/2011/05/04/there-are-predators-in-the-water/#comments</comments>
		<pubDate>Wed, 04 May 2011 19:14:13 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/?p=3591</guid>
		<description><![CDATA[Apple has released another advertisement for the iPad which again takes us away from the &#8220;DUAL CORE&#8221;, &#8220;1 GB RAM&#8221; or showing people skipping (?!!!??!?!) Apple are, of course, focusing on the apps. Apps for everything. I just read a thread on a sailing forum about whether to bring a laptop or an iPad as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><center><iframe width="490" height="309" src="http://www.youtube.com/embed/Um4gLMZDXkA?rel=0&#038;hd=1" frameborder="0" allowfullscreen></iframe></center></p>
<p>Apple has released another advertisement for the iPad which again takes us away from the &#8220;DUAL CORE&#8221;, &#8220;1 GB RAM&#8221; or showing people skipping (?!!!??!?!)</p>
<p><center><iframe width="490" height="309" src="http://www.youtube.com/embed/qTnQkjo0Ago?rel=0&#038;hd=1" frameborder="0" allowfullscreen></iframe></center></p>
<p>Apple are, of course, focusing on the <strong>apps</strong>.  Apps for everything. I just read a thread on a sailing forum about whether to bring a laptop or an iPad as an onboard computing tool and the overwhelming replies were about the iPad. Only one respondent recommended a laptop and only one recommended an Android tablet. <strong>It is all about the apps.</strong></p>
<p>Apple has successfully managed to avoid competitor comparisons. The closest we&#8217;ve seen has been the recent &#8220;Not an iPhone&#8221; series which divides the world into two sections: <strong>iPhone and Not iPhone. </strong></p>
<p>This is essentially how the tablet market will play out. Apple will continue to buy up huge amounts of components and manufacturing for their huge shipments while competitors will be competing not only for marketshare and mindshare but for components and manufacturing &#8211; and not just against Apple but against every other manufacturer. I read today of a new Indian-sourced Honeycomb tablet on the market. The competitor for that tablet is the PlayBook, the Web OS tablet offering, the other Android tablets. <strong>Those are the predators in the water.</strong> </p>
<p>I don&#8217;t have a good animal kingdom simile here but it&#8217;s a bit like a Great White Shark in the water with a few hundred Piranhas. The Piranhas would love to eat the Shark but they can&#8217;t. They can only eat the scraps the Shark leaves and if one of their number gets hurt or shows weakness, they eat him too. </p>
<p>Lest we forget, Apple&#8217;s &#8220;<strong>old</strong>&#8221; iPod has still yet to be unseated as the music player of choice. Maybe music is old hat now but you have to imagine that it&#8217;s still a money maker for the Cupertino giant. Apple wasn&#8217;t a giant in 2001 when the iPod was released and all of their hungry, predatory competitors failed to destroy them. Instead they let them build an ecosystem, an entire new OS branch, a software store and still, ten years later, nothing has managed to destroy the iPod. <strong>Except maybe the iPod touch.</strong></p>
<p>So what makes the pundits think that the now, after Apple reporting unprecedented growth for umpteen quarters, they&#8217;re going to just disappear?</p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2011/05/04/there-are-predators-in-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location: it&#8217;s a feature, not a bug</title>
		<link>http://cimota.com/blog/2011/04/22/location-its-a-feature-not-a-bug/</link>
		<comments>http://cimota.com/blog/2011/04/22/location-its-a-feature-not-a-bug/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 08:38:15 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/?p=3543</guid>
		<description><![CDATA[Apple came under fire this week as it was revealed (by a research paper dating back to 2010) that a file is created and maintained on the iOS system which contains location data for every time you have queried location services. For me, as you can see from previous posts), it presented a way to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Apple came under fire this week as it was revealed (by a research paper dating back to 2010) that a file is created and maintained on the iOS system which contains location data for every time you have queried location services. For me, as you can see from previous posts), it presented a way to map my movements. No big deal as you can also see, I publish my movements live on Latitude. </p>
<p>At no point is it true (at the moment) that this location data is sent anywhere. It is stored on your phone so if you lose your phone to a wily thief who cares where you drink coffee more than he or she cares about your contacts database, browser history, cookies and access to your email, then you may be in trouble. But it&#8217;s not stopped quite a few journalists from making the accusation that Apple knows where you&#8217;ve been and is obviously using this to beef up iAds or something even more sinister!</p>
<p>It turns out that Android does the same &#8211;  the difference being that they only store the last 50 entries. This is entirely sensible and highlights an error in the way Apple was handling this data. It&#8217;s not clear whether this data is transmitted to Google (and with their recent history, it would not surprise me) but we should probably wait until it&#8217;s confirmed. A sceptic might suggest that Google only stores the last 50 entries on device because it uploads them to their secret Texan datacentre constantly anyway but I&#8217;ll not accuse here.</p>
<p>The bottom line is that <strong>Google is handling the caching of the data correctly and Apple is not. </strong>But it makes me really want desktop and mobile apps for visualising my location data over time and having this as an opt-in service or better still &#8216;an app&#8217; is obviously what I want. Latitude does a half-assed job of recording and a worse job of reporting and it&#8217;s the reports that I&#8217;m interested in. I want to see where I go. At what speeds.</p>
<p>So where are the apps that really do Location well?</p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2011/04/22/location-its-a-feature-not-a-bug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone vs Android: software lock-in and halo effect</title>
		<link>http://cimota.com/blog/2010/07/26/iphone-vs-android-software-lock-in-and-halo-effect/</link>
		<comments>http://cimota.com/blog/2010/07/26/iphone-vs-android-software-lock-in-and-halo-effect/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:34:48 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/?p=2745</guid>
		<description><![CDATA[From CNNMoney.com 77% of iPhone owners say they&#8217;ll buy another iPhone, compared to 20% of Android customers who say they&#8217;ll buy another Android phone. I&#8217;ll address these as the result of two separate things. SOFTWARE LOCK-IN Software lock-in on the iPhone is high for most people. Once you&#8217;re in there with Angry Birds, Plants vs [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://money.cnn.com/2010/07/23/technology/iphone_4_att/" onclick="javascript:pageTracker._trackPageview('/outbound/article/money.cnn.com');">From CNNMoney.com</a></p>
<blockquote><p>77% of iPhone owners say they&#8217;ll buy another iPhone, compared to 20% of Android customers who say they&#8217;ll buy another Android phone.</p></blockquote>
<p>I&#8217;ll address these as the result of two separate things.</p>
<p><strong>SOFTWARE LOCK-IN</strong><br />
Software lock-in on the iPhone is high for most people. Once you&#8217;re in there with Angry Birds, Plants vs Zombies and any of the other paid-for iPhone apps, you&#8217;re going to suffer from an unconscious lock-in. This hasn&#8217;t really occurred on Android initially because of it&#8217;s slow adoption but more recently because it&#8217;s still not possible to actually be paid in many countries if you&#8217;re a developer which is slowing adoption as well. And because the good paid apps aren&#8217;t there, normal people aren&#8217;t buying them which is again reducing the lock-in. </p>
<p>Software lock-in (essentially meaning the ability to transfer your software to other similar devices but not other platforms) is working well for iPhone but is currently worthless on Android. Software lock-in is not a bad thing in itself &#8211;  it can&#8217;t be used as an argument for or against any mobile platforms because all of them practise lock-in &#8211; but it has an effect. </p>
<p>For example, this is my page of folders on iOS:</p>
<p><center><a href="http://cimota.com/blog/wp-content/uploads/2010/07/IMG_1003.PNG" ><img src="http://cimota.com/blog/wp-content/uploads/2010/07/IMG_1003.PNG" alt="Lock-in" title="Lock-in" width="320" height="480" class="aligncenter size-full wp-image-2746" /></a></center></p>
<p>Every one of those folders is an incentive to stay with iPhone. Primarily because there&#8217;s some good fun in there but also because my kids are really happy to be distracted by lots of different colourful games when we&#8217;re waiting in the car or during a long journey. Therefore I get additional lock-in pressure from my kids.</p>
<p><strong>HALO EFFECT</strong><br />
In the office where I&#8217;m based there are six people. When I started there, one had an iPhone (me!). The others had a variety of Blackberry and Windows Mobile devices. Now, two years later there are five iPhones and one Android device in use. (One of the individuals went to HTC Magic running Android from Blackberry and since then has had a iPhone 3GS and is now on an iPhone 4.) The one Android device left here in the office is a HTC Hero still running Android 1.5. I would describe this as a Halo effect. Different to the common Halo effect (easily described as the effect of buying one device with an Apple logo meaning you buy a lot more), this is showing that experiences with the device are leading to others buying the device. This is partially related to software lock-in; people are interested in getting the same software as you.</p>
<p>For the record, the one Android device will apparently disappear from this office when the contract ends. This is not a good trend for Android. </p>
<p>I, myself, have bought each iPhone as it has been released (I&#8217;m still waiting for my iPhone 4 to arrive) but despite my interest in Android, I&#8217;ve yet to buy any hardware. This is entirely because the hardware churn in Android is extremely rapid which means there never seems to be a good time to buy. With the iPhone, you know there&#8217;ll be a new model every June but with Android, there&#8217;s a new model with <a href="http://en.wikipedia.org/wiki/List_of_Android_devices" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">slightly tweaked specifications</a> coming out every month or so. And some of them have Android 2.1 and some have earlier versions of the OS but I&#8217;m expecting Android 2.2 &#8211;  hence my reticence to buy now. The minimum specifications for Android seem to be rising and some features (such as the ballyhooed Flash) do not run on sub 1 GHz devices so this is again putting me off &#8211; 1 GHz has become the new minimum and currently shipping devices don&#8217;t seem to be exceeding this. Where&#8217;s the high end device?</p>
<p>All of this contributes to a ecology where Android is selling briskly (helped by Buy One, Get One Free tricks &#8211;  also used by RIM but never by Apple) but that people are not returning to Android as a whole. It&#8217;s something that Google needs to resolve. And Nokia needs to respond as well &#8211; though they may have sold 10x the number of handsets as Apple, Apple is making more than 10x the amount of profit (creating a factor of nearly 100 difference between the companies). iPhone with it&#8217;s singular presentations (ignoring the current &#8216;legacy&#8217; iPhone 3GS still being sold) is a clear marketing position. Nokia still produces dozens and dozens of different models. This is why iPhones in cafés are so recognisable but it&#8217;s so hard to identify the market share for any other individual model of phone. This contributes to the Halo effect I mention above. You can easily spot people using iPhones (and due to the dearth of ringtones, hear them). How about the frequency of spotting any other model or brand of phone?</p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2010/07/26/iphone-vs-android-software-lock-in-and-halo-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why the iPhone still is #1 for business</title>
		<link>http://cimota.com/blog/2010/06/04/why-the-iphone-still-is-1-for-business/</link>
		<comments>http://cimota.com/blog/2010/06/04/why-the-iphone-still-is-1-for-business/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:55:32 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[hyper-local]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/?p=2633</guid>
		<description><![CDATA[At DevDays last week, Dermot Daly replied to a question about &#8216;other mobile platforms&#8217; by saying that the amount of money changing hands on iPhone is enough for most people to consider but the important point is that the falloff in money when you go to other platforms is so severe that they&#8217;re not work [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At <a href="http://devdays.info" onclick="javascript:pageTracker._trackPageview('/outbound/article/devdays.info');">DevDays</a> last week, <a href="http://tapadoo.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/tapadoo.com');">Dermot Daly</a> replied to a question about &#8216;other mobile platforms&#8217; by saying that the amount of money changing hands on iPhone is enough for most people to consider but the important point is that the falloff in money when you go to other platforms is so severe that they&#8217;re not work considering yet unless you already have a customer who&#8217;s willing to pay for the effort i.e. if there&#8217;s not enough money in iPhone then there&#8217;s definitely not enough money in any other platform.</p>
<p>But you also have to look at the <strong>engagement</strong>. <a href="http://techcrunch.com/2010/06/03/yelp-stats-show-iphone-app-usage-staggeringly-deeper-than-website/" onclick="javascript:pageTracker._trackPageview('/outbound/article/techcrunch.com');">Hyper-local review site Yelp state</a> they have 32 million unique visitors from all sources and only 1.4 million of them were iPhone users which sounds tiny. But those 1.4 million users were responsible for 27% of Yelp searches, they make calls to businesses once every 5 seconds and nearly a million people used Yelp&#8217;s iPhone app to find directions to businesses in May.</p>
<p>So aim for deep engagement, aim for people to carry you around in their pocket,  <strong>make it easy for people to use you and they will use you.</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2010/06/04/why-the-iphone-still-is-1-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Make Games</title>
		<link>http://cimota.com/blog/2010/06/01/they-make-games/</link>
		<comments>http://cimota.com/blog/2010/06/01/they-make-games/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:46:04 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[JFDI]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[DigitalCircle]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[xcake]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/?p=2626</guid>
		<description><![CDATA[Of course, they don&#8217;t make any yet, but they will. And I went for the retro Battlezone-type graphics because I have zero skill with Photoshop and Illustrator any more (never mind not having a copy that would run on Snow Leopard) so my varied tweets last night are generally about finding folk who can put [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><center><a href="http://www.aliensalvage.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.aliensalvage.com');"><img src="http://cimota.com/blog/wp-content/uploads/2010/06/AlienSalvage1-450x292.png" alt="AlienSalvage" title="AlienSalvage" width="450" height="292" class="aligncenter size-large wp-image-2625" /></a></center></p>
<p>Of course, they don&#8217;t make any yet, but they will. And I went for the retro Battlezone-type graphics because I have zero skill with Photoshop and Illustrator any more (never mind not having a copy that would run on Snow Leopard) so my varied tweets last night are generally about finding folk who can put together something for me (for a reasonable price). </p>
<p>The aim of the company (as you can tell from <a href="http://twitter.com/aliensalvage" onclick="javascript:pageTracker._trackPageview('/outbound/article/twitter.com');">the Twitter profile</a>) is to apply game-like experiences in mobile, mhealth and e-learning. I&#8217;ve a heap of ideas in this and my next steps will be to start to put together people who will be important to the development of the company.</p>
<p>Alien Salvage will be contributing to the <a href="http://digitalcircle.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/digitalcircle.org');">Digital Circle</a>-initiatived <a href="http://bloc54.org/about" onclick="javascript:pageTracker._trackPageview('/outbound/article/bloc54.org');">BLOC54</a> collaborative network focussing on the Games Development Industry in Northern Ireland.</p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2010/06/01/they-make-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here Be Morons</title>
		<link>http://cimota.com/blog/2010/05/15/here-be-morons/</link>
		<comments>http://cimota.com/blog/2010/05/15/here-be-morons/#comments</comments>
		<pubDate>Sat, 15 May 2010 10:57:44 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[symbian]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/?p=2549</guid>
		<description><![CDATA[Kevin Tofel at GigaOm reports on a curious trend. U.S. owners of Symbian-based handsets click 2.7 times more mobile ads than those with iPhones, according to April data due to be released by mobile ad company Smaato on Monday. And this is in a country where, relatively speaking, Symbian phones have very little presence. You [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Kevin Tofel at GigaOm <a href="http://gigaom.com/2010/05/14/hey-advertisers-forget-the-iphone-symbian-is-where-its-at/" onclick="javascript:pageTracker._trackPageview('/outbound/article/gigaom.com');">reports on a curious trend.</a></p>
<blockquote><p>U.S. owners of Symbian-based handsets click 2.7 times more mobile ads than those with iPhones, according to April data due to be released by mobile ad company Smaato on Monday. And this is in a country where, relatively speaking, Symbian phones have very little presence.</p>
<p><center><a href="http://cimota.com/blog/wp-content/uploads/2010/05/smaato-us-ctr.jpg" ><img src="http://cimota.com/blog/wp-content/uploads/2010/05/smaato-us-ctr.jpg" alt="smaato-us-ctr" title="smaato-us-ctr" width="350" height="200" class="aligncenter size-full wp-image-2548" /></a></center></p></blockquote>
<p>You can interpret these results in several ways. My own recollection of using Symbian was that every aspect of it, from specially optimised mobile sites to expensive apps was that there were ads everywhere. It was an advertisers dream &#8211;  companies would let you put ads on every screen, cluttering an already ugly interface and squeezing out the actual content.</p>
<p>The Symbian Foundation didn&#8217;t really encourage anything better and it is really confusing that a company like Nokia would bet the farm on something so primitive and evidently so unsuited to modern markets.</p>
<p>But I guess the reality is much simpler. When you&#8217;ve got iPhones, Android, Palm and Blackberry out there, staying on Symbian just indicates a lack of awareness. People still on Symbian in 2010 are morons. </p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2010/05/15/here-be-morons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google attempting to stem Android fragmentation</title>
