<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>you want to start something?</title>
	<link>http://cimota.com/blog</link>
	<description>Matt Johnston&#039;s Blog About Tech, Innovation, Startups, Opportunity ... and Sailing</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:45:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>BYOD: The question isn’t who is going to let me; it’s who is going to stop me.</title>
		<description><![CDATA[Yesterday, the Guardian published a story on iPads being useful as cookbooks and this makes me hark back to a previous blog post: In a time where the sum total of books held in a library can fit on a device that can fit in your coat, what exactly is the function of a library [...]]]></description>
		<link>http://cimota.com/blog/2012/02/02/byod-the-question-isn%e2%80%99t-who-is-going-to-let-me-it%e2%80%99s-who-is-going-to-stop-me/</link>
			</item>
	<item>
		<title>iPad growth curve: I have run out of superlatives</title>
		<description><![CDATA[Lovely visualisation by Horace Dediu @asymco It&#8217;s hard to appreciate how popular the iPad is until you see it compared to its peers. In the same time frame, the iPad has completely obliterated the amazing success of the iPod and the fantastic success of the iPhone. At this point, I have run out of superlatives.]]></description>
		<link>http://cimota.com/blog/2012/02/02/ipad-growth-curve-i-have-run-out-of-superlatives/</link>
			</item>
	<item>
		<title>The NI Tech Show episode 4</title>
		<description><![CDATA[This evening, Chris posted episode 4 of the NI Tech Show (iTunes &#8211; a wee review would be nice). I&#8217;m finding the show to be an opportunity to not only vent my thoughts about this or that, but also an opportunity to name drop every cool thing happening in Tech in Northern Ireland. And why? [...]]]></description>
		<link>http://cimota.com/blog/2012/01/30/the-ni-tech-show-episode-4/</link>
			</item>
	<item>
		<title>The Sky Is Rising</title>
		<description><![CDATA[A report on the boom in the media industry despite the worst recession in 70 years.]]></description>
		<link>http://cimota.com/blog/2012/01/30/the-sky-is-rising/</link>
			</item>
	<item>
		<title>Interesting Stats on Steam. How&#8217;s your multiplayer?</title>
		<description><![CDATA[This was taken at 11:45 am UK time. That would be 06:45 in New York and 03:45 in California. Knowing that other people are playing your game means you&#8217;re more likely to play it. Would it be useful to include stats like this in every multiplayer game?]]></description>
		<link>http://cimota.com/blog/2012/01/30/interesting-stats-on-steam-hows-your-multiplayer/</link>
			</item>
	<item>
		<title>Technology does not remove the need for great teaching and active learning &#8211; it enables them &#8211; Ken Robinson</title>
		<description><![CDATA[I got an amazing number of retweets to &#8220;Every Teacher that can be replaced by an iPad, should be&#8221;. And the title of todays post is a great accompaniment to the meme. I am extremely pro-education. Considering I&#8217;m touring schools for my kids post-primary education, I take note of little things &#8211; such as the [...]]]></description>
		<link>http://cimota.com/blog/2012/01/27/technology-does-not-remove-the-need-for-great-teaching-and-active-learning-it-enables-them-ken-robinson/</link>
			</item>
	<item>
		<title>ePubs and iBooks and whether we care about the EULA.</title>
		<description><![CDATA[I took a couple of days to digest the iBooks Author news &#8211; to see what the fuss was about and form my own opinions in a timely fashion. I even took time to hoover in all of the opinion on the industry which, on the side of the creators, seems largely positive and on [...]]]></description>
		<link>http://cimota.com/blog/2012/01/24/epubs-and-ibooks-and-whether-we-care-about-the-eula/</link>
			</item>
	<item>
		<title>Total Apple Revenues by Product Line</title>
		<description><![CDATA[MacWorld posted this neat graph. $46.33 billion in sales. $13.06 billion in profit. 37 million iPhones. 15 Million iPads. Probably about 20 million iPod touch. That&#8217;s around 70 million new iOS customers in the last quarter. All I&#8217;m gonna say is &#8211; considering the iPad is three years behind the iPhone, keep an eye on [...]]]></description>
		<link>http://cimota.com/blog/2012/01/24/total-apple-revenues-by-product-line/</link>
			</item>
	<item>
		<title>YCombinator: KILL HOLLYWOOD</title>
		<description><![CDATA[An hour or so after I posted my &#8220;DigitalFirst&#8221; idea, I was sent this latest blog post by YCombinator in their RFS (Request for Startups) series. KILL HOLLYWOOD The main reason we want to fund such startups is not to protect the world from more SOPAs, but because SOPA brought it to our attention that [...]]]></description>
		<link>http://cimota.com/blog/2012/01/21/ycombinator-kill-hollywood/</link>
			</item>
	<item>
		<title>DigitalFirst</title>
		<description><![CDATA[Netflix launched in the UK this month adding a competitor to the lacklustre LoveFilm services recently acquired by Amazon. The service, while not streaming the latest movies (or even the greatest movies), worked flawlessly and provided a crystal sharp picture on my iPad. Suffice to say I&#8217;m a fan of this sort of service and, [...]]]></description>
		<link>http://cimota.com/blog/2012/01/21/digitalfirst/</link>
			</item>
</channel>
</rss>

