<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>you want to start something? &#187; Mobile</title>
	<atom:link href="http://cimota.com/blog/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://cimota.com/blog</link>
	<description>Matt Johnston&#039;s Blog About Tech, Innovation, Startups, Opportunity ... and Sailing</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>iPad growth curve: I have run out of superlatives</title>
		<link>http://cimota.com/blog/2012/02/02/ipad-growth-curve-i-have-run-out-of-superlatives/</link>
		<comments>http://cimota.com/blog/2012/02/02/ipad-growth-curve-i-have-run-out-of-superlatives/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:38:06 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/?p=4167</guid>
		<description><![CDATA[Lovely visualisation by Horace Dediu @asymco It&#8217;s hard to appreciate how popular the iPad is until you see it compared to its peers. In the same time frame, the iPad has completely obliterated the amazing success of the iPod and the fantastic success of the iPhone. At this point, I have run out of superlatives.]]></description>
			<content:encoded><![CDATA[<p></p><p>Lovely visualisation by Horace Dediu<a href="https://twitter.com/#!/asymco/status/165132406456729600" onclick="javascript:pageTracker._trackPageview('/outbound/article/twitter.com');"> @asymco</a></p>
<p><a href="http://cimota.com/blog/wp-content/uploads/2012/02/1gr.png" ><img src="http://cimota.com/blog/wp-content/uploads/2012/02/1gr-490x301.png" alt="" title="1gr" width="490" height="301" class="aligncenter size-large wp-image-4168" /></a></p>
<p>It&#8217;s hard to appreciate how popular the iPad is until you see it compared to its peers. In the same time frame, the iPad has completely obliterated the amazing success of the iPod and the fantastic success of the iPhone. At this point, I have run out of superlatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2012/02/02/ipad-growth-curve-i-have-run-out-of-superlatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No honest money in Android. And only crack at Google.</title>
		<link>http://cimota.com/blog/2011/12/12/no-honest-money-in-android-and-only-crack-at-google/</link>
		<comments>http://cimota.com/blog/2011/12/12/no-honest-money-in-android-and-only-crack-at-google/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:41:38 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/?p=4056</guid>
		<description><![CDATA[Distimo recently published a report saying there was no honest money in Android. Highlights: 80% of all paid apps have been downloaded less than 100 times until now. There are only 5 Android games that cost money and have reached 250,000 downloads. The App Store has ten in the U.S over the past two months [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Distimo recently published a report saying there was <a href="http://blog.inner-active.com/2011/05/android-developers-who-charge-for-their-app-can-say-goodbye-to-any-revenue/" onclick="javascript:pageTracker._trackPageview('/outbound/article/blog.inner-active.com');">no honest money in Android</a>.</p>
<p>Highlights:</p>
<ul>
<li>80% of all paid apps have been downloaded less than 100 times until now.</li>
<li>There are only 5 Android games that cost money and have reached 250,000 downloads. The App Store has ten in the U.S over the past two months alone!</li>
</ul>
<p>Yes, I&#8217;m being a little melodramatic here but advertising is such a bad experience on mobile, it&#8217;s a point I feel very strongly about. When you see apps like angry Birds being paid on iOS and advertising-supported on Android, it makes me feel very uncomfortable regarding the money-making potential on the platform.</p>
<p>Doesn&#8217;t it depend on the product? If your content delivery is what you&#8217;re trying to sell (and not additional services) then you are really just trying to sell the bits that you&#8217;ve crafted over many months. And when you can&#8217;t sell them, are you seriously supposed to survive on the pennies gleaned from producing a polluted application experience?</p>
<p>Over at MobileOrchard they have <a href="http://mobileorchard.com/google-chairman-eric-schmidt-predicts-developers-will-abandon-ios-for-android-in-less-than-6-months/" onclick="javascript:pageTracker._trackPageview('/outbound/article/mobileorchard.com');">a different report</a>.</p>
<blockquote><p>&#8220;During the LeWeb conference in Paris Eric Schmidt (Google Chairman) commented that he believes developers will abandon iOS for Android in less than 6 months&#8221;</p></blockquote>
<p>The reason for this shift will be the &#8220;high volume of Android shipments&#8221;. There&#8217;s no doubt that this will favour Google and they are motivated to make it easy for developers to sell advertising but they don&#8217;t have the same motivation to help developers make money directly off consumers. </p>
<p>It&#8217;s plain to me that Android has replaced Symbian in the market. There have been a plethora of app stores for Symbian over the years and still, bugger all money came out of them. </p>
<p><strong>How do you reconcile releasing a polluted (advertising supported) product for free on Android and a premium paid product on iOS?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2011/12/12/no-honest-money-in-android-and-only-crack-at-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>University of Ulster Telecommunications Survey</title>
		<link>http://cimota.com/blog/2011/10/28/university-of-ulster-telecommunications-survey/</link>
		<comments>http://cimota.com/blog/2011/10/28/university-of-ulster-telecommunications-survey/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:06:37 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[DigitalCircle]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/?p=3986</guid>
		<description><![CDATA[It is kinda important that you add your tuppence to this survey. The biggest issue I see is this constant fascination with DOWNLOAD speeds. &#8220;23% of consumers in Northern Ireland are on average receiving less than 2Mbits/sec over their broadband connections. This percentage is higher than anywhere else in the UK.&#8221; &#8220;The Ofcom report also [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It is kinda important that you add your tuppence to <a href="https://www.surveymonkey.com/s/NI-Telecomms-Survey" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.surveymonkey.com');">this survey</a>.</p>
<p>The biggest issue I see is this constant fascination with DOWNLOAD speeds. </p>
<p>&#8220;23% of consumers in Northern Ireland are on average receiving less than 2Mbits/sec over their broadband connections. This percentage is higher than anywhere else in the UK.&#8221;</p>
<p>&#8220;The Ofcom report also states that the average maximum speed available around Belfast is 8.9Mbits/sec compared to 5.7Mbits/sec in Coleraine, 4.3 Mbits/sec in Fermanagh, and 5.4 Mbits/sec in Down district.&#8221;</p>
<p>&#8220;Mobile coverage in Northern Ireland remains lower than the rest of the UK. 87% of the population of Northern Ireland live in a postcode district with at least 90% 2G coverage; however the figure for 3G coverage is much lower at 54%. This is well below the UK average of 95%.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2011/10/28/university-of-ulster-telecommunications-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find my Friends isn&#8217;t quite there yet. Unlikely to be.</title>
		<link>http://cimota.com/blog/2011/10/13/find-my-friends-isnt-quite-there-yet-unlikely-to-be/</link>
		<comments>http://cimota.com/blog/2011/10/13/find-my-friends-isnt-quite-there-yet-unlikely-to-be/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:10:13 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/?p=3972</guid>
		<description><![CDATA[While Apple can do no wrong in software and hardware (other than be TOO POPULAR), they often fail in one area and that&#8217;s social. Find my friends is the third social attempt by Apple. They&#8217;ve failed to set the industry on fire with Ping (their music sharing social network) and Game Center (their game matching [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While Apple can do no wrong in software and hardware (other than be TOO POPULAR), they often fail in one area and that&#8217;s social. Find my friends is  the third social attempt by Apple. They&#8217;ve failed to set the industry on fire with Ping (their music sharing social network) and Game Center (their game matching service) and now we have real world location with Find my friends.</p>
<p>Find My Friends is &#8220;better&#8221; for some values of &#8220;better&#8221;  than the other attempts but it still highlights a lack of vision, a lack of &#8220;what could this do, where could this go&#8221;.</p>
<p>For instance: I&#8217;ve added a couple of people on Find My Friends.</p>
<p><a href="http://cimota.com/blog/wp-content/uploads/2011/10/IMG_0284.png" ><img src="http://cimota.com/blog/wp-content/uploads/2011/10/IMG_0284-490x735.png" alt="" title="Find My Friends" width="490" height="735" class="aligncenter size-large wp-image-3973" /></a></p>
<p><strong>Setting Status</strong><br />
Finding friends is one part of the equation but being found is another. Where is the option to set a status update so that people can see this. Even something as simple as &#8220;Busy&#8221; or &#8220;Available&#8221; will let people know if they should message you. This is even more important than selecting the &#8220;temporary&#8221; setting to be found. </p>
<p><strong>Geofencing</strong><br />
Where is the alert that tells me my friends have entered within a mile of my location? Having a travelling GeoFence is an obvious feature for Find My Friends enabled smartphone users. And yes, it could be great for the untrustworthy or unfaithful but giving people an iota of credit, if there&#8217;s a &#8216;situation&#8217; where location becomes an issue, the stupid will get caught. </p>
<p><strong>Finding Friends Again. And again.</strong><br />
I have connections established by Ping and Game Center but Find My Friends wants to rifle through my address book to find people I can connect to? Really? In 2011, this is a solution? Why not give me a list of my Ping and Game Center connections and just ask me if I want to add them to my FMF list?</p>
<p><strong>Time Alerts</strong><br />
Why can&#8217;t I set my non-existent status alert by the time of day or by the entries in my calendar? This stuff is all interconnected. Why doesn&#8217;t it just work? For that matter, why does my phone still ring when I&#8217;m plainly in a meeting! I don&#8217;t think Siri will help with that!</p>
<p><strong>Group Messaging</strong><br />
Where&#8217;s the option to message all of my friends? Where&#8217;s the option to ping them with a &#8220;Anyone free for lunch&#8221; or to set a status change &#8220;Free for lunch&#8221;. Where does this actually work for friends? In the video, they say it&#8217;s good for when the family (obviously all toting iPhones) are at Disneyworld but seriously do we have to message each one individually? </p>
<p>The daft thing is that group messaging is excellently supported in Messages (via iMessage) but not in Find My Friends. Dumb.</p>
<p>So, in my opinion, Find My Friends, just like Ping and Game Center, is a pretty half-assed solution. Apple can still tie this all together and make it just work and maybe they will &#8211; maybe this is all part of the plan. Maybe the NEXT MAJOR RELEASE will tie all of these loose ends together? But I doubt it.</p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2011/10/13/find-my-friends-isnt-quite-there-yet-unlikely-to-be/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cultural Tourism &#8211; new apps competition!</title>
		<link>http://cimota.com/blog/2011/10/12/cultural-tourism-new-apps-competition/</link>
		<comments>http://cimota.com/blog/2011/10/12/cultural-tourism-new-apps-competition/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:39:16 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[DigitalCircle]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/?p=3963</guid>
		<description><![CDATA[A new Cultural Tourism app competition for Northern Irish mobile companies. The DCAL initiative aims to harness the innovation and entrepreneurial potential of culture, arts and leisure by encouraging local digital companies to use these sectors as a source of inspiration and content for mobile Apps. Digital technologies are transforming how people access information and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new Cultural Tourism app competition for Northern Irish mobile companies.</p>
<blockquote><p>The DCAL initiative aims to harness the innovation and entrepreneurial potential of culture, arts and leisure by encouraging local digital companies to use these sectors as a source of inspiration and content for mobile Apps. Digital technologies are transforming how people access information and how business sectors, such as tourism, communicate with consumers. Billions of Apps are downloaded globally each year and this competition offers opportunities to grow the creative industries and tourism sector in the north of Ireland.</p>
<p>The competition is being managed by Momentum / Digital Circle, which promotes the ICT and digital content sector in the north of Ireland. Local digital companies are invited to put forward creative and innovative ideas for two apps showcasing Irish and Ulster-Scots culture respectively. The winning applications will be funded to develop the apps in time for the 2012 tourism season.</p></blockquote>
<p>The tender documents are located:</p>
<ul>
<li><a href='http://cimota.com/blog/wp-content/uploads/2011/10/Ulster-Scots.pdf'>Ulster-Scots Tender</a></li>
<li><a href='http://cimota.com/blog/wp-content/uploads/2011/10/GAA-Comhaltas.pdf'>GAA-Comhaltas Tender</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2011/10/12/cultural-tourism-new-apps-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoFencing vs Check-In</title>
		<link>http://cimota.com/blog/2011/09/07/geofencing-vs-check-in/</link>
		<comments>http://cimota.com/blog/2011/09/07/geofencing-vs-check-in/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:44:14 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/?p=3920</guid>
		<description><![CDATA[I was pitched yesterday by a local location-based-services start-up. I&#8217;ll not mention the company unless I get the nod from the founder. At one point I asked a question about location processing and while it was a slightly technical question, it caused a pause. Most location services use either geofencing or check-ins. Check-ins are where [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was pitched yesterday by a local location-based-services start-up. I&#8217;ll not mention the company unless I get the nod from the founder. At one point I asked a question about location processing and while it was a slightly technical question, it caused a pause.</p>
<p>Most location services use either geofencing or check-ins. </p>
<p>Check-ins are where you hope that the user is so addicted to your services that they will remember to check in by launching your app. Tapping the &#8220;Check In&#8221; button then sends a message to the company server and your check-in is saved in the cloud. In my opinion, if your service relies on check-ins, then you&#8217;re an idiot. </p>
<p>Geo-fencing is a &#8220;virtual perimeter&#8221; service. The software maps real-world locations onto a virtual map and the software takes action when you move around in the real world because you may cross a virtual fence on the virtual map. This is the sort of technology used in criminal tags, for security of physically located services or for the protection of children or vulnerable adults. For this to work, location-based services have to be running constantly on the device. And when a match is found, EITHER a message is displayed on device or a message is sent to the GeoFence server.</p>
<p>The question is: is location processed on phone or in the cloud?</p>
<p>When the device moves and crosses a fence, does the software on the phone calculate this on its own from a locally stored database or is the location of the device sent constantly to a server in the cloud and compared to a database on the server. </p>
<p>Nearly every GeoFencing solution I&#8217;ve seen so far processes location in the cloud. This has some personal data security implications obviously (for those people who don&#8217;t like being tracked) but I&#8217;m more concerned about the data traffic and the drain on the battery.</p>
<p>A better solution, in my opinion, is to download the database of geofences to the device. A geofence, in its simplest form, is a point location and a radius. In theory, the entire database for a business could be downloaded quickly over a 3G connection. The location service checks location against the internal database and if it finds a match, posts a notification to the device screen or sends a message to the GeoFence server.</p>
<p>There&#8217;s a hundred uses of GeoFencing though I&#8217;ve seldom seen it used for anything really interesting. That&#8217;s a real shame because once you remove the security implications, it&#8217;s amazing technology. These implications are mostly in the minds of paranoid net-geeks and journalists desperate for a headline. </p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2011/09/07/geofencing-vs-check-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone fancy going to the Southampton Boat Show in September?</title>
		<link>http://cimota.com/blog/2011/07/26/anyone-fancy-going-to-the-southampton-boat-show-in-september/</link>
		<comments>http://cimota.com/blog/2011/07/26/anyone-fancy-going-to-the-southampton-boat-show-in-september/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 23:24:58 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[DigitalCircle]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/?p=3832</guid>
		<description><![CDATA[The show is on from the 16-25 September in Southampton, no less. Advance tickets are very reasonable. See here. Just interested in seeing if other travellers would like to attend as I&#8217;d love to make the trip down maybe for one of the weekend days. Bringing this back into the realm of the day job: [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>The show is on from the 16-25 September in Southampton, no less. Advance tickets are very reasonable. <a href="http://www.southamptonboatshow.com/2011/home.aspx" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.southamptonboatshow.com');">See here</a>.</p>
<p>Just interested in seeing if other travellers would like to attend as I&#8217;d love to make the trip down maybe for one of the weekend days.</p></blockquote>
<p><strong>Bringing this back into the realm of the day job:</strong> I went to the London Boat Show earlier this year and I was struck by one thing: how few of the traders and chandleries in the exhibition stands were prepared for taking payments other than cash. I&#8217;d see this sort of market ripe for companies like <a href="http://airpointofsale.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/airpointofsale.com');">AirPOS</a> to provide mobile points of sale turning netbooks, tablets and even phones into a point of sale for small businesses.</p>
<p>The first business show that I exhibited at really drilled home the concept:</p>
<blockquote><p><strong>Don&#8217;t give me your business card, give me your credit card.</strong></p></blockquote>
<p>For smaller items, you just want to buy, for larger items you want it to be shipping to your house just after you get home (or waiting in your office). Having a connected Point of Sale with an online store can make all of the difference. It pains me that so few companies take this on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2011/07/26/anyone-fancy-going-to-the-southampton-boat-show-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonder if iCloud will bring this&#8230;</title>
		<link>http://cimota.com/blog/2011/06/16/wonder-if-icloud-will-bring-this/</link>
		<comments>http://cimota.com/blog/2011/06/16/wonder-if-icloud-will-bring-this/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:30:22 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/?p=3777</guid>
		<description><![CDATA[As we know, an iPhone or iPad can only be synced (usually) to one iTunes Library. And we know that Apple can contact every iOS device using Push Notifications, FaceTime, Find My iPhone and other neat network tooks. iCloud will apparently bring the ability to send any downloads to all associated devices on an Apple [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As we know, an iPhone or iPad can only be synced (usually) to one iTunes Library. And we know that Apple can contact every iOS device using Push Notifications, FaceTime, Find My iPhone and other neat network tooks. iCloud will apparently bring the ability to send any downloads to all associated devices on an Apple ID.</p>
<p><a href="http://www.apple.com/icloud/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.apple.com');"><img src="http://cimota.com/blog/wp-content/uploads/2011/06/Screen-shot-2011-06-16-at-09.28.27-245x220.png" alt="" title="Screen shot 2011-06-16 at 09.28.27" width="245" height="220" class="aligncenter size-medium wp-image-3779" /></a></p>
<p>So, why can the Devices section not be permanent  &#8211;  why is it only visible when a device is physically connected?</p>
<p><img src="http://cimota.com/blog/wp-content/uploads/2011/06/Screen-shot-2011-06-16-at-09.22.28.png" alt="" title="Screen shot 2011-06-16 at 09.22.28" width="244" height="58" class="aligncenter size-full wp-image-3778" /></p>
<p>Why can&#8217;t I choose to drag and drop media to a device in my list no matter where it is. That&#8217;s essentially the promise of iCloud but it seems counter to the &#8220;Apple Way&#8221; to just have everything download. </p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2011/06/16/wonder-if-icloud-will-bring-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who was surprised by NOK-MSFT?</title>
		<link>http://cimota.com/blog/2011/06/06/who-was-surprised-by-nok-msft/</link>
		<comments>http://cimota.com/blog/2011/06/06/who-was-surprised-by-nok-msft/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:15:10 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/?p=3764</guid>
		<description><![CDATA[Kirsty Dorsey on NOKIA for Scotland on Sunday: Elop, the first non-Finn to run the company in its 140-year history, joined Nokia less than nine months ago from Microsoft, where he was head of the division responsible for the Microsoft Office line of products. He subsequently drove through a tie-up with Microsoft to develop Nokia [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://scotlandonsunday.scotsman.com/business/Kirsty-Dorsey-Smartphone-woes-could.6779663.jp" onclick="javascript:pageTracker._trackPageview('/outbound/article/scotlandonsunday.scotsman.com');">Kirsty Dorsey on NOKIA for Scotland on Sunday:</a></p>
<blockquote><p>Elop, the first non-Finn to run the company in its 140-year history, joined Nokia less than nine months ago from Microsoft, where he was head of the division responsible for the Microsoft Office line of products. He subsequently drove through a tie-up with Microsoft to develop Nokia smartphones on the Windows Phone 7 platform, <strong>a deal that took the industry by surprise when it was announced in February</strong>.</p></blockquote>
<p>Except of course if you were involved in the industry. For anyone who was remotely connected this wasn&#8217;t a surprise. During the summer of 2010, Nokia was pushing Symbian when we all wanted to hear about Meego. Symbian was already a dead platform that you&#8217;d have to pay developers handsomely to even consider developing for it.</p>
<p>When they changed their tune before Xmas 2010 and decided to talk to us about Meego, we already knew they were going Windows Phone 7. Any discussion of Symbian was pointless and even Meego with the lack of shipping hardware was a non-starter.</p>
<p>February and the subsequent changes since then have just proved us right all along. Symbian is now in sustaining with an external company, Meego is some sort of red-headed stepchild and the future is all WinPho7. And when the industry is rumbling that the Nokia phone business might be up for acquisition by Microsoft, I think others would be stupid to ignore it.</p>
<p>Why?</p>
<p>Two reasons. </p>
<ol>
<li>Sony Ericsson, Motorola going Android</li>
<li>Apple growing in strength.</li>
</ol>
<p>I&#8217;m bullish on WinPho7 anyway. I like the fact they haven&#8217;t just cloned the icons of the iPhone. It shows some of the brains that have been working at Microsoft over the years  &#8211;  innovation that rarely sees the light in a finished product due to the complex relationships within such a leviathan of a company.</p>
<p>The mistake Nokia made with WinPho7 was announcing the partnership in February and leaving it for at least 6 months before any hardware would be available. That&#8217;s just suicide. </p>
<p>Nokia as a company will come to depend utterly on Microsoft as a partner. I would be interested to see how they compete with the other WinPho7 partners. And at that point they may be an independent company or they may be part of the Microsoft machine. We are left to wonder who will care.</p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2011/06/06/who-was-surprised-by-nok-msft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, name a game on iOS most like Myth II: Soulblighter</title>
		<link>http://cimota.com/blog/2011/04/16/so-name-a-game-on-ios-most-like-myth-ii-soulblighter/</link>
		<comments>http://cimota.com/blog/2011/04/16/so-name-a-game-on-ios-most-like-myth-ii-soulblighter/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 09:00:05 +0000</pubDate>
		<dc:creator>Matt Johnston</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[Soulblighter]]></category>
		<category><![CDATA[the Fallen Lords]]></category>

		<guid isPermaLink="false">http://cimota.com/blog/2011/04/16/so-name-a-game-on-ios-most-like-myth-ii-soulblighter/</guid>
		<description><![CDATA[Somewhat resigned to never seeing Myth II on an iPad any time soon* so I&#8217;m wondering what game out there most accurately captures the feel of the game? Not looking for a full RTS. An RTS is a mix of resource collection (Farmville), tower defence (PvZ) and real-time tactics (Myth). On the other hand if [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Somewhat resigned to never seeing Myth II on an iPad any time soon* so I&#8217;m wondering what game out there most accurately captures the feel of the game?</p>
<p>Not looking for a full RTS. An RTS is a mix of resource collection (Farmville), tower defence (PvZ) and real-time tactics (Myth).</p>
<p>On the other hand if there are any people who&#8217;d like to throw in some time to create a new game, then I&#8217;ll show you my notes, design, writing etc. And we can go find some money. </p>
<p>*John Siracusa and Wil Shipley talked about porting Myth (the code was released to some and lives on in community sourced updates) and previous to that I had spoken to Take2 about who owned the rights. Both dead ends &#8211; the rights for this game are so heavily tied up that it would take a contortionist to unravel them. </p>
<p><a href="http://cimota.com/blog/wp-content/uploads/2011/04/20110416-095805.jpg" ><img width=490 src="http://cimota.com/blog/wp-content/uploads/2011/04/20110416-095805.jpg" alt="20110416-095805.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cimota.com/blog/2011/04/16/so-name-a-game-on-ios-most-like-myth-ii-soulblighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

